L V See Pursuit 2024

Tudor Sailing Club

25th May

Reference start: 1300 for PY 1330
Race finished at 1430

Start: Start 1, Finishes: Place, Time: 1300
Rank Class Sail no Helm Crew PY Start Offset Place
1 BLAZE 850 Rupert Rhodes   1027 21 1
2 EUROPE 421 Mark Swallow   1153 12 2
3 LASER RADIAL 138578 Steve O'Connor   1151 12 3
4 LASER RADIAL 183525 Matt Springett   1151 12 4
5 LIGHTNING 368 330 Nick Bowler   1191 9 5
6 LASER RADIAL 146886 Richard Gardiner   1151 12 6
7 LASER RADIAL 174623 John Allison   1151 12 7
8 WAYFARER 8767 Russell Andrews Chuck Norris 1114 15 8
9 LASER PICO 13212 Andy Brookes   1330 0 9
10 TOPAZ UNO 3328 Kay Girard   1264 4 10
11 GRADUATE (orig) 2910 Dave Hoey Nicola Craig 1159 12 11
12 WAYFARER 9984 Terry Small Alison Small 1114 15 DNF



Sailwave Scoring Software 2.28.2
www.sailwave.com